HHCI Index Fund v2.3.6 - OPEN BETA
Use this product at own risk, read terms and conditions before use.

Current index price: $12954.6256

Asset Name USD Price Amount Value Current Expected
BlazeStake SOL 169.858 0.07617318 12.9386 4.13% 4%
Pyth Network 0.3168 21.605727 6.8453 2.18% 2%
Tether 1.0 86.168528 86.1688 27.48% 30%
Solana 146.944 0.5170789 75.9816 24.23% 24%
Jupiter 0.8432 8.393534 7.0773 2.26% 2%
Ethereum 2553.5188 0.01174133 29.9817 9.56% 10%
Dogecoin 0.1062 57.7 6.1278 1.95% 2%
Bitcoin 63109.7566 0.00105868 66.813 21.31% 20%
Binancecoin 582.2706 0.03717706 21.6471 6.9% 6%
Asset Current Expected
BlazeStake SOL 4.13% 4%
Pyth Network 2.18% 2%
Tether 27.48% 30%
Solana 24.23% 24%
Jupiter 2.26% 2%
Ethereum 9.56% 10%
Dogecoin 1.95% 2%
Bitcoin 21.31% 20%
Binancecoin 6.9% 6%
Blue = Above expected allocation
. Green = 25% or more above expected allocation, time for re-balance.

₿ Scanned at: 2024-09-21 08:44 ₿
Prices may be delayed by up to 15 minutes.