HHCI Index Fund v2.3.6 - OPEN BETA
Use this product at own risk, read terms and conditions before use.

Current index price: $17273.0134

Asset Name USD Price Amount Value Current Expected
BlazeStake SOL 156.2612 0.07617318 11.9029 3.84% 4%
Pyth Network 0.1251 21.605727 2.7031 0.87% 2%
Tether 0.9999 86.168528 86.1624 27.76% 30%
Solana 129.397 0.5170789 66.9084 21.56% 24%
Jupiter 0.36 8.393534 3.0216 0.97% 2%
Ethereum 1594.8 0.01174133 18.7251 6.03% 10%
Dogecoin 0.1558 57.7 8.9883 2.9% 2%
Bitcoin 85204.1156 0.00105868 90.2039 29.06% 20%
Binancecoin 584.8625 0.03717706 21.7435 7.01% 6%
Asset Current Expected
BlazeStake SOL 3.84% 4%
Pyth Network 0.87% 2%
Tether 27.76% 30%
Solana 21.56% 24%
Jupiter 0.97% 2%
Ethereum 6.03% 10%
Dogecoin 2.9% 2%
Bitcoin 29.06% 20%
Binancecoin 7.01% 6%
Blue = Above expected allocation
. Green = 25% or more above expected allocation, time for re-balance.

₿ Scanned at: 2025-04-16 13:10 ₿
Prices may be delayed by up to 15 minutes.